<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>puzzlinks.com</title>
	
	<link>http://puzzlinks.com</link>
	<description>An all-purpose puzzle blog.</description>
	<pubDate>Wed, 19 Nov 2008 01:38:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Puzzlinkscom" type="application/rss+xml" /><item>
		<title>iRectangles</title>
		<link>http://puzzlinks.com/2008/11/18/irectangles/</link>
		<comments>http://puzzlinks.com/2008/11/18/irectangles/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:38:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Types/Variations]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[nikoli]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[sikaku]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=538</guid>
		<description><![CDATA[iRectangles is yet another puzzle app for the iPhone.  This app is based on the nikoli puzzle sikaku.  For the puzzle, you are given a grid of arbitrary size.  Some of the individual squares in the grid have numbers in them.  These numbers correspond to the number of squares in a rectangle.  The object of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="iRectangles" href="http://nextsudoku.blogspot.com/">iRectangles</a> is yet another puzzle app for the iPhone.  This app is based on the nikoli puzzle sikaku.  For the puzzle, you are given a grid of arbitrary size.  Some of the individual squares in the grid have numbers in them.  These numbers correspond to the number of squares in a rectangle.  The object of the puzzle is to section off the grid into a collection of rectangles such that each rectangle has a single number in it that is the rectangle&#8217;s area.  There should be no spaces left over in the grid.</p>
<p>I&#8217;ve found a <a title="sikaku" href="http://www.sikaku.co.uk/">couple</a> <a title="sikaku" href="http://sikaku.sk/generate/">sites</a>, just by googling, that has some examples of the puzzle that you can try.  And, of course, there is always the iPhone app.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/11/18/irectangles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Holdem Puzzles on the web</title>
		<link>http://puzzlinks.com/2008/11/18/texas-holdem-puzzles-on-the-web/</link>
		<comments>http://puzzlinks.com/2008/11/18/texas-holdem-puzzles-on-the-web/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:07:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Types/Variations]]></category>

		<category><![CDATA[Website]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[texas-holdem]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=536</guid>
		<description><![CDATA[Back in January, I wrote about an idea for Texas Holdem puzzles.  One of the recent coments on that post directed me to a site with puzzles exactly like the ones I described.  Check it out.
]]></description>
			<content:encoded><![CDATA[<p>Back in January, I wrote about <a title="Texas Holdem Puzzles" href="http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/">an idea for Texas Holdem puzzles</a>.  One of the recent coments on that post directed me to a site with puzzles <a title="Texas Holdem Puzzles" href="http://jeux.prise2tete.fr/p2t-poker/poker.php5">exactly like the ones I described</a>.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/11/18/texas-holdem-puzzles-on-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tredoku</title>
		<link>http://puzzlinks.com/2008/11/13/tredoku/</link>
		<comments>http://puzzlinks.com/2008/11/13/tredoku/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:45:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Types/Variations]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=534</guid>
		<description><![CDATA[Tredoku is another sudoku variation.  In a tredoku puzzle, the grid is laid out in varrying three dimensional patterns.  The same rules still apply.  The same numbers can not appear in the same rows or columns or the same internal square.  In Tredoku, rows and columns continue even over 90 degree turns in the grid.
The [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tredoku" href="http://www.tredoku.com/">Tredoku</a> is another sudoku variation.  In a tredoku puzzle, the grid is laid out in varrying three dimensional patterns.  The same rules still apply.  The same numbers can not appear in the same rows or columns or the same internal square.  In Tredoku, rows and columns continue even over 90 degree turns in the grid.</p>
<p>The main advantage here is that grid orientations are virtually endless.  And it&#8217;s a little bit neater than massively overlapping sudoku grids.  There&#8217;s currently a <a title="tredoku blog" href="http://www.tredoku.blogspot.com/">tredoku blog</a> set up where you can go and try some of the puzzles.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/11/13/tredoku/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trigears</title>
		<link>http://puzzlinks.com/2008/11/13/trigears/</link>
		<comments>http://puzzlinks.com/2008/11/13/trigears/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:36:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Puzzle]]></category>

		<category><![CDATA[mechanical]]></category>

		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=532</guid>
		<description><![CDATA[From the MAKE blog: A new puzzle called Trigears.  Trigears is a set of three gears that must be positioned so that all three gears mesh at a single point and the gears do not jam when they spin.  One of the creators notes that there are no other puzzles like it.  I can&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a title="MAKE" href="http://blog.makezine.com/archive/2008/11/trigears_3d_printed_puzzl.html">MAKE</a> blog: A new puzzle called <a title="Trigears" href="http://bramcohen.livejournal.com/57084.html">Trigears</a>.  Trigears is a set of three gears that must be positioned so that all three gears mesh at a single point and the gears do not jam when they spin.  One of the creators notes that there are no other puzzles like it.  I can&#8217;t think of one.  The puzzles were made in a very limited run so, if you want to buy one at <a href="http://puzzlepalace.com/index.php5?location=http%3A//puzzlepalace.com/viewPuzzle.php5%3Fid%3D200643">Puzzle Palace</a>, it will cost you $425.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/11/13/trigears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Shortz and Merl Reagle on The Simpsons</title>
		<link>http://puzzlinks.com/2008/11/12/will-shortz-and-merl-reagle-on-the-simpsons/</link>
		<comments>http://puzzlinks.com/2008/11/12/will-shortz-and-merl-reagle-on-the-simpsons/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:15:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[crossword]]></category>

		<category><![CDATA[merl-reagle]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[simpsons]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[will-shortz]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=530</guid>
		<description><![CDATA[You read that right.  Will Shortz and Merl Reagle will be guest starring in a crossword themed episode of The Simpsons this weekend.  In addition, the New York Times Sunday Crossword Puzzle will be related to the show somehow.  Read more about it here.
]]></description>
			<content:encoded><![CDATA[<p>You read that right.  Will Shortz and Merl Reagle will be guest starring in a crossword themed episode of <em>The Simpsons</em> this weekend.  In addition, the New York Times Sunday Crossword Puzzle will be related to the show somehow.  <a title="Simpsons Crossword" href="http://www.thefutoncritic.com/news.aspx?id=20081112fox01">Read more about it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/11/12/will-shortz-and-merl-reagle-on-the-simpsons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid Fill Puzzles</title>
		<link>http://puzzlinks.com/2008/11/10/grid-fill-puzzles/</link>
		<comments>http://puzzlinks.com/2008/11/10/grid-fill-puzzles/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:13:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Types/Variations]]></category>

		<category><![CDATA[logic]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=528</guid>
		<description><![CDATA[From The Griddle, a new puzzle called Grid Fill.  In Grid Fill, you are given a set of words and a grid.  The words fit into the grid taking up either an entire row, or one of the marked off internal areas.  The puzzle part comes in because the rows and the marked off areas [...]]]></description>
			<content:encoded><![CDATA[<p>From The Griddle, a new puzzle called <a title="Grid Fill" href="http://www.thegriddle.net/puzzles/311">Grid Fill</a>.  In Grid Fill, you are given a set of words and a grid.  The words fit into the grid taking up either an entire row, or one of the marked off internal areas.  The puzzle part comes in because the rows and the marked off areas overlap.  It&#8217;s really more of a logic puzzle like Sudoku instead of a word puzzle.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/11/10/grid-fill-puzzles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beta Testers Wanted for iTunes Puzzle Game</title>
		<link>http://puzzlinks.com/2008/11/10/beta-testers-wanted-for-itunes-puzzle-game/</link>
		<comments>http://puzzlinks.com/2008/11/10/beta-testers-wanted-for-itunes-puzzle-game/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:32:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Game]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=526</guid>
		<description><![CDATA[Playful Planet Games is creating an iPhone version of their word puzzle game Konstroo.  Currently they are looking for puzzle enthusiasts who would like to beta test the iPhone version.  They only have limitted spots so, if you&#8217;re interested, make sure to sign up soon.
]]></description>
			<content:encoded><![CDATA[<p>Playful Planet Games is creating an iPhone version of their word puzzle game <a title="Konstroo" href="http://www.playfulplanetgames.com/">Konstroo</a>.  Currently they are <a title="iPhone Konstroo" href="http://allofzero.com/konstroo/">looking for puzzle enthusiasts who would like to beta test the iPhone version</a>.  They only have limitted spots so, if you&#8217;re interested, make sure to sign up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/11/10/beta-testers-wanted-for-itunes-puzzle-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Puzzle Championships 2008 Results</title>
		<link>http://puzzlinks.com/2008/11/10/world-puzzle-championships-2008-results/</link>
		<comments>http://puzzlinks.com/2008/11/10/world-puzzle-championships-2008-results/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:06:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Contest/Competition]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[wpc]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=524</guid>
		<description><![CDATA[Results are posted for this year&#8217;s World Puzzzle Championships.  Team USA won again this year.  The individual winner was Ulrich Voigt from Germany.
]]></description>
			<content:encoded><![CDATA[<p><a title="WPC results" href="http://wpc2008.org/results">Results</a> are posted for this year&#8217;s World Puzzzle Championships.  Team USA won again this year.  The individual winner was Ulrich Voigt from Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/11/10/world-puzzle-championships-2008-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s in Will Shotz’s Wallet</title>
		<link>http://puzzlinks.com/2008/10/29/whats-in-will-shotzs-wallet/</link>
		<comments>http://puzzlinks.com/2008/10/29/whats-in-will-shotzs-wallet/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:49:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[maki kaji]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[will-shortz]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=522</guid>
		<description><![CDATA[The Wall Street Journal blog, The Wallet, has a little video that shows us what&#8217;s in the wallet of famous puzzlers Will Shortz and Maki Kaji.  Who knew that Will Shortz played table tennis?  Maki Kaji&#8217;s wallet is filled with bar receipts and horse racing tickets.  I kid you not.
]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal blog, The Wallet, has <a title="Will Shortz and Maki Kaji" href="http://blogs.wsj.com/wallet/2008/10/29/in-your-wallet-puzzle-kings-will-shortz-and-maki-kaji/?mod=googlenews_wsj">a little video that shows us what&#8217;s in the wallet of famous puzzlers Will Shortz and Maki Kaji</a>.  Who knew that Will Shortz played table tennis?  Maki Kaji&#8217;s wallet is filled with bar receipts and horse racing tickets.  I kid you not.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/10/29/whats-in-will-shotzs-wallet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2nd US Sudoku Championship Winner</title>
		<link>http://puzzlinks.com/2008/10/27/2nd-us-sudoku-championship-winner/</link>
		<comments>http://puzzlinks.com/2008/10/27/2nd-us-sudoku-championship-winner/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:24:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Contest/Competition]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=520</guid>
		<description><![CDATA[Wei-Hwa Huang won the second US Sudoku Championship this weekend beating reigning champ Tom Snyder by 26 seconds.  There is a nice little video that goes along with the Philadelphia Inquirer article in which a modest Wei-Hwa Huang says severa times that he does not expect to win.
]]></description>
			<content:encoded><![CDATA[<p><a title="A new champ in Sudoku" href="http://www.philly.com/inquirer/local/pa/20081026_A_new_champ_in_Sudoku.html">Wei-Hwa Huang won the second US Sudoku Championship</a> this weekend beating reigning champ Tom Snyder by 26 seconds.  There is a nice little video that goes along with the <em>Philadelphia Inquirer</em> article in which a modest Wei-Hwa Huang says severa times that he does not expect to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/10/27/2nd-us-sudoku-championship-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Untouchable</title>
		<link>http://puzzlinks.com/2008/10/23/untouchable/</link>
		<comments>http://puzzlinks.com/2008/10/23/untouchable/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:27:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Contest/Competition]]></category>

		<category><![CDATA[Puzzle]]></category>

		<category><![CDATA[polyomino]]></category>

		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=518</guid>
		<description><![CDATA[There is a new puzzle up at Smartkit called Untouchable that was written by Peter Grabarchuk.  The goal is to arrange a group of hexominoes in a grid so that they don&#8217;t touch.  Smartkit is giving away prizes for those who can solve the puzzle first.
]]></description>
			<content:encoded><![CDATA[<p>There is a new puzzle up at Smartkit called <a title="untouchable" href="http://www.smart-kit.com/s1512/untouchable-11-visual-spatial-puzzle-contest/">Untouchable</a> that was written by Peter Grabarchuk.  The goal is to arrange a group of hexominoes in a grid so that they don&#8217;t touch.  Smartkit is giving away prizes for those who can solve the puzzle first.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/10/23/untouchable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CrosScan</title>
		<link>http://puzzlinks.com/2008/10/17/crosscan/</link>
		<comments>http://puzzlinks.com/2008/10/17/crosscan/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:13:57 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Types/Variations]]></category>

		<category><![CDATA[crossword]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[word]]></category>

		<category><![CDATA[wordsearch]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=516</guid>
		<description><![CDATA[There was a post on Passion for Puzzles recently about CrosScan puzzles.  CrosScan puzzles are billed as a combination of crossword puzzles and word search puzzle.  What this means is that the puzzle is essentially a word search puzzle but instead of a list of words, you are giving a list of clues to decipher.  [...]]]></description>
			<content:encoded><![CDATA[<p>There was a post on <a title="Passion for Puzzles" href="http://www.passionforpuzzles.com/blog/2008/10/crosscan-puzzles.html">Passion for Puzzles</a> recently about <a title="crosscan puzzles" href="http://www.crosscanpuzzles.com/index.html">CrosScan puzzles</a>.  CrosScan puzzles are billed as a combination of crossword puzzles and word search puzzle.  What this means is that the puzzle is essentially a word search puzzle but instead of a list of words, you are giving a list of clues to decipher.  You then need to find the word in the word search grid.</p>
<p>I have a couple thoughts on this puzzle type.  First, it may be harder than a crossoword because the answers to clues don&#8217;t really help you at all for the others.  The clues generally form a theme, but that&#8217;s about all you get.  You don&#8217;t get letter clues.  My second thought is that it seems like it&#8217;s possible to find the wrong answer.  I may get the wrong answer for the clue, but as long as I can find the right letters in the grid, I&#8217;ll never know it was a wrong answer.  I think there needs to be some kind of final answer, like a word made up of unused letters.  That could help solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/10/17/crosscan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Puzzles of Leonid Mochalov</title>
		<link>http://puzzlinks.com/2008/10/15/puzzles-of-leonid-mochalov/</link>
		<comments>http://puzzlinks.com/2008/10/15/puzzles-of-leonid-mochalov/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:52:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Website]]></category>

		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=514</guid>
		<description><![CDATA[I got an email from Leonid Mochalov, a Russian puzzle inventor.  He was drawing my attention to his web site which features many original puzzles, some of which are very unique.
The puzzle types on his page include Squarewords, a sudoku like puzzle involving words, and Express-Labyrinth, a maze-like puzzle that requires you to visit every [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email from Leonid Mochalov, a Russian puzzle inventor.  He was drawing my attention to <a title="puzzles of Leonid Mochalov" href="http://www.puzzlemochalovlp.com/">his web site</a> which features many original puzzles, some of which are very unique.</p>
<p>The puzzle types on his page include Squarewords, a sudoku like puzzle involving words, and Express-Labyrinth, a maze-like puzzle that requires you to visit every square in a grid.  The site also shows us a number of Mochalov&#8217;s block puzzles including a &#8220;Chess Cube&#8221; that you can print out and try to construct for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/10/15/puzzles-of-leonid-mochalov/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hardest Logic Puzzle Ever</title>
		<link>http://puzzlinks.com/2008/10/14/the-hardest-logic-puzzle-ever/</link>
		<comments>http://puzzlinks.com/2008/10/14/the-hardest-logic-puzzle-ever/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:07:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Puzzle]]></category>

		<category><![CDATA[Types/Variations]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[smullyan]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=512</guid>
		<description><![CDATA[I found a blog post entitled &#8220;The Hardest Logic Puzzle Ever&#8221; and, naturally, it piqued my interest.  The post points to a Wikipedia entry of the same name.  Apparently, there is a puzzle commonly know as &#8220;The Hardest Logic Puzzle Ever&#8221; and it is attributed to Raymond Smullyan and John McCarthy.
It&#8217;s a kind of puzzle [...]]]></description>
			<content:encoded><![CDATA[<p>I found <a title="The Hardest Logic Puzzle Ever" href="http://mrsteel.wordpress.com/2008/10/14/the-hardest-logic-puzzle-ever-math/">a blog post entitled &#8220;The Hardest Logic Puzzle Ever&#8221;</a> and, naturally, it piqued my interest.  The post points to <a title="The Hardest Logic Puzzle Ever" href="http://en.wikipedia.org/wiki/The_hardest_logic_puzzle_ever">a Wikipedia entry of the same name</a>.  Apparently, there is a puzzle commonly know as &#8220;The Hardest Logic Puzzle Ever&#8221; and it is attributed to Raymond Smullyan and John McCarthy.</p>
<p>It&#8217;s a kind of puzzle that most will be familiar with.  The puzzler is presented with three gods.  One that always lies, one that always tells the truth, and one that sometimes lies and sometimes tells the truth.  Your task is to come up with three questions that will help you determine the identity of each god.  The additional trick is that the gods speak their own language and you have to decipher that as well.</p>
<p>The solution to the puzzle is on the wikipedia page, so don&#8217;t read it all if you want to figure it out for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/10/14/the-hardest-logic-puzzle-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soduro - Circle Sum Sudoku Returns</title>
		<link>http://puzzlinks.com/2008/10/13/soduro-circle-sum-sudoku-returns/</link>
		<comments>http://puzzlinks.com/2008/10/13/soduro-circle-sum-sudoku-returns/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:21:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Types/Variations]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=510</guid>
		<description><![CDATA[A recent commenter posted on a new puzzle type called Suduro, billed as a Sudoku/Kakuro combo.  Readers of this blog should find Suduro familiar.  It is identical to my Circle Sum Sudoku puzzle.
]]></description>
			<content:encoded><![CDATA[<p>A recent commenter posted on a new puzzle type called <a title="Suduro" href="http://www.suduro.com/">Suduro</a>, billed as a Sudoku/Kakuro combo.  Readers of this blog should find Suduro familiar.  It is identical to my <a title="Circle Sum Sudoku" href="http://puzzlinks.com/2007/06/18/circle-sum-sudoku/">Circle Sum Sudoku puzzle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/10/13/soduro-circle-sum-sudoku-returns/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
