<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>MetaFilter</title>
	<link>http://www.metafilter.com/</link>
	<description>The past 24 hours of MetaFilter</description>
	<pubDate>Sun, 23 Nov 2008 09:09:05 -0800</pubDate>
	<lastBuildDate>Sun, 23 Nov 2008 09:09:05 -0800</lastBuildDate>
	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/Metafilter" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site.</feedburner:browserFriendly><item>
		<title>Stand By Me</title>
		<link>http://www.metafilter.com/76804/Stand-By-Me</link>
		<description>&lt;a href="http://www.playingforchange.com/"&gt;Playing for Change - Peace Through Music&lt;/a&gt; (flash) is a documentary film by Mark Johnson. He traveled the world and recorded various musicians playing the song &lt;a href="http://www.youtube.com/watch?v=Us-TVg40ExM&amp;feature=related"&gt;Stand By Me&lt;/a&gt;. Each musician was charged with layering a single song over the previous artist thus building upon it. Over thirty musicians globally participated in this project and not one artist knew the other or came in contact initially. &lt;br /&gt; &lt;a href="http://www.pbs.org/moyers/journal/10242008/watch3.html"&gt;Bill Moyers talks with Mark Johnson&lt;/a&gt;, the producer of a remarkable &lt;a href="http://www.youtube.com/watch?v=YC-LBpqa9EY"&gt;documentary&lt;/a&gt; about the simple but transformative power of music.</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76804</guid>
		<pubDate>Sun, 23 Nov 2008 09:09:05 -0800</pubDate>

<category>documentary</category>

<category>MarkJohnson</category>

<category>BillMoyers</category>

<category>StandByMe</category>

<dc:creator>Sailormom</dc:creator>
	</item>
      <item>
		<title>[Insert clever lyric pun here]</title>
		<link>http://www.metafilter.com/76803/Insert-clever-lyric-pun-here</link>
		<description>&lt;a href="http://www.techdirt.com/articles/20081111/1447212802.shtml"&gt;Hall &amp;amp; Oates are suing their publisher&lt;/a&gt;, Warner/Chappell Music Inc., claiming the publisher failed to enforce the copyright on their song &amp;quot;Maneater&amp;quot; and sue an unnamed singer-songwriter (quite possibly &lt;a href="http://www.youtube.com/watch?v=9EXwkAv3WO8"&gt;Nelly Furtado&lt;/a&gt;) for infringement. The only problem is, Timbaland and Nate &amp;quot;Danja&amp;quot; Hills - the composers of the Furtado track - &lt;a href="http://idolator.com/5094322/hall-and-oates-get-chewed-up"&gt;also work for Warner/Chappel Music&lt;/a&gt;. What happens when publishers don't protect songwriters from other songwriters &lt;a href="http://ericbeall.berkleemusicblogs.com/2008/11/19/trust-but-verify-part-2/"&gt;working for the same publisher&lt;/a&gt;. &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76803</guid>
		<pubDate>Sun, 23 Nov 2008 06:57:58 -0800</pubDate>

<category>halloates</category>

<category>warnerchappell</category>

<category>nelly</category>

<category>furtado</category>

<category>maneater</category>

<category>copyright</category>

<category>lawsuit</category>

<dc:creator>Marisa Stole the Precious Thing</dc:creator>
	</item>
      <item>
		<title>This is your brain in overdrive</title>
		<link>http://www.metafilter.com/76802/This-is-your-brain-in-overdrive</link>
		<description>&lt;a href="http://www.opordanalytical.com/kryptos/kryptos.pdf"&gt;Christopher Farmer of Opord Analytical has just posted his solution (PDF) to part 4 of the much studied&lt;/a&gt; &lt;a href="http://www.washingtonpost.com/wp-srv/national/daily/july99/kryptos19.htm"&gt;&amp;quot;Kryptos&amp;quot; cipher&lt;/a&gt;. He's recently cracked Zodiac Killer ciphers thought unsolvable for nearly 40 years and has a &lt;a href="http://www.opordanalytical.com/report/The_Zodiac_Killer.pdf"&gt;theory&lt;/a&gt; (PDF) about the Zodiac Killer's &lt;a href="http://www.americanchronicle.com/articles/33637"&gt;possible identity&lt;/a&gt; that is hard to be ignored. Mr. Farmer freely shares his many discoveries on his website's &lt;a href="http://www.opordanalytical.com/phpBB3/index.php"&gt;forum board&lt;/a&gt;. &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76802</guid>
		<pubDate>Sun, 23 Nov 2008 05:21:34 -0800</pubDate>

<category>cipher</category>

<category>Kryptos</category>

<category>Zodiac</category>

<dc:creator>wherever, whatever</dc:creator>
	</item>
      <item>
		<title>A beautiful truthful mind</title>
		<link>http://www.metafilter.com/76801/A-beautiful-truthful-mind</link>
		<description>&lt;a href="http://www.sciencenews.org/view/generic/id/38793/title/Brain_reorganizes_to_make_room_for_math"&gt;Brain reorganizes to make room for math&lt;/a&gt;.  But does math easily lead to &lt;a href="http://www.sciencenews.org/view/generic/id/38623/title/How_to_(really)_trust_a_mathematical_proof"&gt;truth&lt;/a&gt;?  Is it really just &lt;a href="http://www.sciencedaily.com/releases/2008/11/081120073130.htm"&gt;beauty&lt;/a&gt;? &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76801</guid>
		<pubDate>Sun, 23 Nov 2008 03:45:31 -0800</pubDate>

<category>math</category>

<category>beauty</category>

<category>truth</category>

<dc:creator>twoleftfeet</dc:creator>
	</item>
      <item>
		<title>Matter is merely vacuum fluctuations</title>
		<link>http://www.metafilter.com/76800/Matter-is-merely-vacuum-fluctuations</link>
		<description>&lt;a href="http://blogs.discovermagazine.com/80beats/2008/11/21/confirmed-scientists-understand-where-mass-comes-from/"&gt;Confirmed: Scientists Understand Where Mass Comes From.&lt;/a&gt; &lt;a href="http://www.nature.com/news/2008/081120/full/news.2008.1246.html"&gt;An exhaustive calculation of proton and neutron masses vindicates the Standard Model.&lt;/a&gt; &lt;a href="http://www.newscientist.com/article/dn16095-its-confirmed-matter-is-merely-vacuum-fluctuations.html"&gt;Matter is merely vacuum fluctuations.&lt;/a&gt; &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76800</guid>
		<pubDate>Sun, 23 Nov 2008 01:23:08 -0800</pubDate>

<category>Energy</category>

<category>Gluons</category>

<category>Mass</category>

<category>Matter</category>

<category>Physics</category>

<category>QuantumChromodynamics</category>

<category>Quarks</category>

<category>Science</category>

<category>Vacuum</category>

<category>Whoa</category>

<dc:creator>homunculus</dc:creator>
	</item>
      <item>
		<title>Blindspots</title>
		<link>http://www.metafilter.com/76799/Blindspots</link>
		<description>&lt;a href="http://www.vashti.net/blind/"&gt;Blindspots&lt;/a&gt; is a continually-updated collection of movie reviews based around one very interesting concept -- how accessible they are to the visually impaired. &lt;br /&gt; Movies that score high in accessibility include &lt;a href="http://www.vashti.net/blind/prez.htm"&gt;&amp;quot;The American President&amp;quot;&lt;/a&gt; (10/10) and &lt;a href="http://www.vashti.net/blind/ghosts.htm"&gt;&amp;quot;Ghosts of Mississippi&amp;quot;&lt;/a&gt; (9/10). At the other end of the scale are &lt;a href="http://www.vashti.net/blind/dogs.htm"&gt;&amp;quot;101 Dalmatians&amp;quot;&lt;/a&gt;, &lt;a href="http://www.vashti.net/blind/buddy.htm"&gt;&amp;quot;Buddy&amp;quot;&lt;/a&gt;, and &lt;a href="http://www.vashti.net/blind/spawn.htm"&gt;&amp;quot;Spawn&amp;quot;&lt;/a&gt;, each receiving 2/10.</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76799</guid>
		<pubDate>Sat, 22 Nov 2008 23:20:38 -0800</pubDate>

<category>movies</category>

<category>movie</category>

<category>films</category>

<category>film</category>

<category>reviews</category>

<category>review</category>

<category>blind</category>

<category>visuallyimpared</category>

<category>handicapped</category>

<dc:creator>flatluigi</dc:creator>
	</item>
      <item>
		<title>Megaman the Movie</title>
		<link>http://www.metafilter.com/76797/Megaman-the-Movie</link>
		<description>Speaking of &lt;a href="http://www.metafilter.com/76795/Ride-the-Roomba"&gt;robots&lt;/a&gt;, &lt;a href="http://www.youtube.com/watch?v=hZo6np1jZ0A"&gt;here&lt;/a&gt; is a trailer for &lt;a href="http://megaman.ningin.com/"&gt;Megaman the Movie&lt;/a&gt;, a low budget live action adaptation of the &lt;a href="http://en.wikipedia.org/wiki/Mega_Man_(character)"&gt;classic NES game&lt;/a&gt;. &lt;a href="http://www.metafilter.com/72965/Unenjoyably-Difficult-Gamepro"&gt;[sort of previously]&lt;/a&gt; &lt;br /&gt; (Warning, the last link is experiencing bandwidth spikes, so may be down.)&lt;br /&gt;
&lt;br /&gt;
Slightly higher def trailer &lt;a href="http://ningin.com/mediastream/item:show/2008/11/21/megaman-movie-official-trailer/"&gt;here&lt;/a&gt;.</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76797</guid>
		<pubDate>Sat, 22 Nov 2008 22:49:19 -0800</pubDate>

<category>Megaman</category>

<category>Nintendo</category>

<category>movie</category>

<category>liveaction</category>

<category>trailer</category>

<dc:creator>Caduceus</dc:creator>
	</item>
      <item>
		<title>Pfft! You Was Gone</title>
		<link>http://www.metafilter.com/76796/Pfft-You-Was-Gone</link>
		<description>What began as a &lt;a href="http://www.mudcat.org/thread.cfm?threadid=53951&amp;messages=25"&gt;gospel song&lt;/a&gt; became &lt;a href="http://en.wikipedia.org/wiki/Archie_Campbell"&gt;Archie Campbell&lt;/a&gt;'s signature song on &lt;em&gt;Hee Haw&lt;/em&gt;, with the help of &lt;a href="http://www.truveo.com/Search-the-World-Pfffft-You-Was-Gone/id/2721838785"&gt;Gordie Tapp&lt;/a&gt; and some &lt;a href="http://www.youtube.com/watch?v=m5duzH4WzIA"&gt;surprise&lt;/a&gt; &lt;a href="http://www.jibjab.com/view/150872"&gt;celebrity&lt;/a&gt; &lt;a href="http://www.youtube.com/watch?v=Iqnm3A10m8I"&gt;guests&lt;/a&gt;. &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76796</guid>
		<pubDate>Sat, 22 Nov 2008 22:44:29 -0800</pubDate>

<category>HeeHaw</category>

<category>countrymusic</category>

<category>noveltysongs</category>

<dc:creator>Knappster</dc:creator>
	</item>
      <item>
		<title>Ride the Roomba!</title>
		<link>http://www.metafilter.com/76795/Ride-the-Roomba</link>
		<description>Pets have long been afraid of anything robotic, whether it be &lt;a href="http://www.youtube.com/watch?v=qY8TQrDL9fE"&gt;R&lt;/a&gt;&lt;a href="http://www.youtube.com/watch?v=gp0_jtHgrvU"&gt;oo&lt;/a&gt;&lt;a href="http://www.youtube.com/watch?v=Sp4wPQAzOsE"&gt;m&lt;/a&gt;&lt;a href="http://www.youtube.com/watch?v=5cTWy3DK3OE"&gt;b&lt;/a&gt;&lt;a href="http://www.youtube.com/watch?v=vSXQndCIAQ4"&gt;a&lt;/a&gt; or &lt;a href="http://www.youtube.com/watch?v=K0jV-bjRVSc"&gt;Robo&lt;/a&gt;&lt;a href="http://www.youtube.com/watch?v=x19NpPvSocg"&gt;tic&lt;/a&gt; &lt;a href="http://www.youtube.com/watch?v=UJB_NxlA7uo"&gt;Dog&lt;/a&gt;, but times they are &lt;a href="http://www.youtube.com/watch?v=fqlBruE8C7U"&gt;a'changing&lt;/a&gt; and &lt;a href="http://www.youtube.com/watch?v=oVN00zrZaSo"&gt;Pets&lt;/a&gt; are &lt;a href="http://www.youtube.com/watch?v=4dneLQY6ZVk"&gt;fighting&lt;/a&gt; &lt;a href="http://www.youtube.com/watch?v=pqtsR-2Ph94"&gt;back&lt;/a&gt; and have &lt;a href="http://www.youtube.com/watch?v=MIjE8BVV-VI"&gt;learned&lt;/a&gt; to &lt;a href="http://www.youtube.com/watch?v=LQ-jv8g1YVI"&gt;overcome&lt;/a&gt;. &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76795</guid>
		<pubDate>Sat, 22 Nov 2008 21:25:56 -0800</pubDate>

<category>robots</category>

<category>cats</category>

<category>dogs</category>

<category>bunnies</category>

<category>roomba</category>

<category>aibo</category>

<category>video</category>

<category>youtube</category>

<dc:creator>Del Far</dc:creator>
	</item>
      <item>
		<title>Cleaning Up.</title>
		<link>http://www.metafilter.com/76794/Cleaning-Up</link>
		<description>As the Bay Area looks to become the &lt;a href="http://www.guardian.co.uk/environment/2008/nov/21/travelandtransport-alternativeenergy"&gt;electric vehicle capital of America&lt;/a&gt;,  the &lt;a href="http://www.nytimes.com/2008/11/23/automobiles/autoreviews/23-vw-jetta.html?em"&gt;2009 Volkswagen Jetta TDI&lt;/a&gt; won the &lt;a href="http://www.greencar.com/features/2009-vw-jetta-clean-diesel-wins"&gt;Green Car of the Year Award&lt;/a&gt; at the &lt;a href="http://www.autobloggreen.com/category/la-auto-show"&gt;LA Auto Show.&lt;/a&gt; &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76794</guid>
		<pubDate>Sat, 22 Nov 2008 21:24:23 -0800</pubDate>

<category>greencars</category>

<category>autoshow</category>

<category>environment</category>

<category>VW</category>

<dc:creator>gman</dc:creator>
	</item>
      <item>
		<title>Infopornographics</title>
		<link>http://www.metafilter.com/76793/Infopornographics</link>
		<description>&lt;a href="http://www.yayhooray.com/thread/107338/Infopornographic!-Datagraphic!-Diagramatic!#post3943754"&gt;Everything is prettier as a flow chart.&lt;/a&gt;  &lt;br /&gt; See, for instance: &lt;br /&gt;
&lt;br /&gt;
The &lt;a href="http://www.mvblogs.org/images/mvblogs24oct06_1.jpg"&gt;blogosphere&lt;/a&gt;, &lt;a href="http://farm1.static.flickr.com/162/378677771_136d5c4934_b.jpg"&gt;the relative permanency of visible and invisible worlds&lt;/a&gt;, your &lt;a href="http://farm1.static.flickr.com/103/261403887_c5849faf9a_o.jpg"&gt;bike&lt;/a&gt;, &lt;a href="http://www.chrisyates.net/reprographics/comics/278theinterstatesystem.jpg"&gt;U.S. interstates&lt;/a&gt;, the &lt;a href="http://www.2blowhards.com/archives/Maginot%20cutaway%20--%20NYT%20imaginary%20-%202.jpg"&gt;Maginot Line&lt;/a&gt;, &lt;a href="http://www.saradebondt.com/work/mitim/media/moon_01.jpg"&gt;moon cycles&lt;/a&gt;, &lt;a href="http://www.cricketschirping.com/weblog/wp-content/uploads/2006/06/cubismandabstractart.gif"&gt;Cubism&lt;/a&gt;, &lt;a href="http://members.dslextreme.com/users/markpoyser/images/imclone00.gif"&gt;Enron&lt;/a&gt;, the &lt;a href="http://blog.mint.com/blog/wp-content/uploads/2008/11/visualguidecrisis2.jpg"&gt;financial crisis&lt;/a&gt;, the &lt;a href="http://strangemaps.files.wordpress.com/2008/03/a11vsfootball.gif"&gt;Apollo landing site&lt;/a&gt;, &lt;a href="http://qbot.inartlab.com/yh/coldtimeline.jpg"&gt;Lisa's cold&lt;/a&gt;, &lt;a href="http://www.universalleonardo.org/media/100/0/foetuswombrc.jpg"&gt;fertility&lt;/a&gt;, and &lt;a href="http://imgs.xkcd.com/comics/ninja_turtles.png"&gt;Ninja Turtles&lt;/a&gt;.&lt;br /&gt;
&lt;br /&gt;
There appears to be no rhyme or reason, other than a stringent belief in order and luck with google hits.  From the thread author:&lt;br /&gt;
&lt;br /&gt;
I find these by compulsively searching google images. A search might be one of these words (Weather, Perfect, Beautiful, Temperature, Flow, Process, Affordability) plus one of these words (Graphic, Graph, Infographic, Diagram, Chart, Plot, Map), then I just flip through the pages looking for any that are beautiful in either content or aesthetics.&lt;br /&gt;
&lt;br /&gt;
Enjoy!</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76793</guid>
		<pubDate>Sat, 22 Nov 2008 20:58:56 -0800</pubDate>

<category>charts</category>

<category>diagrams</category>

<category>aesthetics</category>

<dc:creator>puckish</dc:creator>
	</item>
      <item>
		<title>Broken Windows Theory Experiments</title>
		<link>http://www.metafilter.com/76792/Broken-Windows-Theory-Experiments</link>
		<description>&lt;blockquote&gt;A place that is covered in graffiti and festooned with rubbish makes people feel uneasy. And with good reason, according to a group of researchers in the Netherlands. Kees Keizer and his colleagues at the University of Groningen deliberately created such settings as a part of a series of experiments designed to discover if signs of vandalism, litter and low-level lawbreaking could change the way people behave. They found that they could, by a lot: doubling the number who are prepared to litter and steal.&lt;/blockquote&gt;

&lt;a href="http://www.economist.com/science/displaystory.cfm?story_id=12630201&amp;CFID=31056247&amp;CFTOKEN=41038121"&gt;A story about a series of experiments&lt;/a&gt; on &lt;a href="http://en.wikipedia.org/wiki/Fixing_Broken_Windows"&gt;The Broken&lt;/a&gt; &lt;a href="http://www.theatlantic.com/doc/198203/broken-windows"&gt;Windows Theory&lt;/a&gt;. &lt;br /&gt; &lt;small&gt;The paper &lt;em&gt;&lt;a href="http://www.sciencemag.org/cgi/content/abstract/1161405v1"&gt;The Spreading of Disorder&lt;/a&gt;&lt;/em&gt; (subscription required) by Kees Keizer, Siegwart Lindenberg, and Linda Steg was Published in Science, 20 November 2008. More information about the study in the &lt;a href="http://www.sciencemag.org/cgi/content/full/sci;1161405/DC1"&gt;Supporting Online Material&lt;/a&gt; (free access) page over at Science.&lt;/small&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76792</guid>
		<pubDate>Sat, 22 Nov 2008 20:56:25 -0800</pubDate>

<category>crime</category>

<category>brokenwindowstheory</category>

<category>criminology</category>

<dc:creator>Foci for Analysis</dc:creator>
	</item>
      <item>
		<title>Redundant trainer</title>
		<link>http://www.metafilter.com/76791/Redundant-trainer</link>
		<description>&lt;a href="http://www.npr.org/blogs/monkeysee/2008/11/genius_i_tell_you_genius.html"&gt;Now we know what Mike Post has been up to lately.&lt;/a&gt; It's a treadmill. Powered by your feet. That you run on. Outdoors. On the road. Kind of like...running...on the road. The mind boggles. &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76791</guid>
		<pubDate>Sat, 22 Nov 2008 19:41:19 -0800</pubDate>

<category>speedfit</category>

<category>jogging</category>

<category>ridiculous</category>

<dc:creator>ericbop</dc:creator>
	</item>
      <item>
		<title>The kids aren't on your lawn, they're in the house and don't even notice you.</title>
		<link>http://www.metafilter.com/76790/The-kids-arent-on-your-lawn-theyre-in-the-house-and-dont-even-notice-you</link>
		<description>&lt;a href="http://video.nytimes.com/video/2008/11/21/magazine/1194833565213/immersion.html"&gt;Immersion&lt;/a&gt;  &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76790</guid>
		<pubDate>Sat, 22 Nov 2008 16:40:15 -0800</pubDate>

<category>kids</category>

<category>photography</category>

<category>videogames</category>

<dc:creator>Brandon Blatcher</dc:creator>
	</item>
      <item>
		<title>Got mad hydration in the troposphere</title>
		<link>http://www.metafilter.com/76789/Got-mad-hydration-in-the-troposphere</link>
		<description>This &lt;a href="http://www.youtube.com/watch?v=REGhWUcJLEE"&gt;weather forecast rap&lt;/a&gt; is one of many funny musical videos by &lt;a href="http://www.youtube.com/user/GoRemy"&gt;GoRemy&lt;/a&gt; (&lt;a href="http://www.goremy.com/"&gt;website&lt;/a&gt;, &lt;a href="http://goremyblog.blogspot.com/"&gt;blog&lt;/a&gt;). Some of his videos make &lt;a href="http://www.youtube.com/watch?v=jVYoTnuwqbk"&gt;fun&lt;/a&gt; &lt;a href="http://www.youtube.com/watch?v=VWWDI6Vb6BA"&gt;of&lt;/a&gt; &lt;a href="http://www.youtube.com/watch?v=SpTgC28W--c"&gt;politics&lt;/a&gt;, and he was &lt;a href="http://dyn.politico.com/kotecki/archive.cfm/CurrentPage/5/year/2008/month/8"&gt;interviewed by Politico&lt;/a&gt; earlier this year. If he seems familiar, you may remember him from &lt;a href="http://www.metafilter.com/73931/So-hit-me-hit-me-with-a-little-chickpea"&gt;Hummus: The Rap&lt;/a&gt; or his question about taxes which was asked during the &lt;a href="http://www.youtube.com/watch?v=sdTv4huOtNA"&gt;CNN/YouTube presidential debates&lt;/a&gt;. &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76789</guid>
		<pubDate>Sat, 22 Nov 2008 15:10:58 -0800</pubDate>

<category>music</category>

<category>video</category>

<category>Remy</category>

<category>GoRemy</category>

<dc:creator>Tehanu</dc:creator>
	</item>
      <item>
		<title>The Disappearing Male</title>
		<link>http://www.metafilter.com/76788/The-Disappearing-Male</link>
		<description>&lt;a href="http://www.cbc.ca/documentaries/doczone/2008/disappearingmale/"&gt;“The Disappearing Male”&lt;/a&gt; is a one-hour documentary about one of the most important, and least publicized, issues facing the human species: the toxic threat to the male reproductive system. The &lt;a href="http://video.google.com/googleplayer.swf?docId=7530701744597358451"&gt;whole documentary is on Google Video&lt;/a&gt;. &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76788</guid>
		<pubDate>Sat, 22 Nov 2008 12:16:35 -0800</pubDate>

<category>Health</category>

<category>Chemicals</category>

<category>Parenting</category>

<category>Evolution</category>

<dc:creator>rageagainsttherobots</dc:creator>
	</item>
      <item>
		<title>Making Tracks</title>
		<link>http://www.metafilter.com/76787/Making-Tracks</link>
		<description>&amp;quot;We were looking for pretty animals that have eyes, are coloured, or glow in the dark; instead, the most interesting find was the organism that was blind, brainless, and completely covered in mud.&amp;quot; Some of the oldest fossil records may need to be reconsidered: Dr. Mikhail Matz of the University of Texas has discovered &lt;a href="http://dsc.discovery.com/news/2008/11/20/gromia-zoom.html"&gt;Gromia Sphaerica&lt;/a&gt;, a species of &lt;a href="http://en.wikipedia.org/wiki/Protist"&gt;protist&lt;/a&gt;, &lt;a href="http://news.bbc.co.uk/2/hi/science/nature/7739703.stm"&gt;making &lt;/a&gt;&lt;a href="http://cns.utexas.edu/communications/2008/11/giant_protist.asp"&gt;tracks&lt;/a&gt;.... &lt;br /&gt; '&lt;a href="http://www.youtube.com/watch?v=BQslM6ZAdnU"&gt;Finding Giant Deep Sea Protists&lt;/a&gt;', a video interview with Dr. Matz.</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76787</guid>
		<pubDate>Sat, 22 Nov 2008 10:35:37 -0800</pubDate>

<category>biology</category>

<category>CambrianExplosion</category>

<category>protist</category>

<category>GromiaSphaerica</category>

<category>evolution</category>

<category>Matz</category>

<dc:creator>Kronos_to_Earth</dc:creator>
	</item>
      <item>
		<title>click...click...click....click</title>
		<link>http://www.metafilter.com/76786/clickclickclickclick</link>
		<description>&lt;a href="http://www.afp.com/english/afp/?pid=history"&gt;Agence France-Presse&lt;/a&gt; or  AFP is the world's oldest established news agency.&lt;br&gt;AFP pays tribute to the &lt;a href="http://www.afp.com/english/afp/?pid=events/20_years_coverage"&gt;International Festival of Photojournalism&lt;/a&gt;. &lt;br&gt; Check out the portfolios of photographers such as&lt;a href="http://portfolios.afp.com/photographer/olivier-laban-mattei.html"&gt; Olivier Laban-Mattei &lt;/a&gt; or &lt;a href="http://portfolios.afp.com/photographer/lionel-healing.html"&gt;Lionel Healling&lt;/a&gt;... &lt;a href="http://portfolios.afp.com/photographer/miguel-riopa.html"&gt;or&lt;/a&gt;...
&lt;a href="http://portfolios.afp.com/photographer/pedro-ugarte.html"&gt;or&lt;/a&gt; any of the others here all with captioned slide show. &lt;br /&gt;</description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76786</guid>
		<pubDate>Sat, 22 Nov 2008 09:17:39 -0800</pubDate>

<category>photography</category>

<category>AFP</category>

<category>AgenceFrancePresse</category>

<dc:creator>adamvasco</dc:creator>
	</item>
      
	</channel>
</rss>
