<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.1.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Enterprise Web 2.0</title>
		<link>http://blogs.zdnet.com/Hinchcliffe</link>
		<description>Leveraging the convergence of IT and the next generation of the Web</description>
		<pubDate>Tue, 04 Nov 2008 21:19:49 +0000</pubDate>
		<generator>http://wordpress.org/?v=2.1.3</generator>
		<language>en</language>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/zdnet/Hinchcliffe" type="application/rss+xml" /><item>
			<title>Open APIs reach new high water mark as the Web evolves</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/442482433/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=215#comments</comments>
			<pubDate>Tue, 04 Nov 2008 20:27:35 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[Design Patterns]]></category>
			<category><![CDATA[Business Models]]></category>
			<category><![CDATA[Mashups]]></category>
			<category><![CDATA[Radical Decentralization]]></category>
			<category><![CDATA[Web as Platform]]></category>
			<category><![CDATA[Small Pieces, Loosely Joined]]></category>
			<category><![CDATA[Lightweight Service Models]]></category>
			<category><![CDATA[SOA]]></category>
			<category><![CDATA[Cost-effective scalability]]></category>
			<category><![CDATA[Right To Remix]]></category>
			<category><![CDATA[Network Effects]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Global SOA]]></category>
			<category><![CDATA[Web services]]></category>
			<category><![CDATA[JSON]]></category>
			<category><![CDATA[SOAP]]></category>
			<category><![CDATA[REST]]></category>
			<category><![CDATA[Encouraging Unintended Uses]]></category>
			<category><![CDATA[Enterprise Mashups]]></category>
			<category><![CDATA[Open APIs]]></category>
			<category><![CDATA[Widgets]]></category>
			<category><![CDATA[Badges]]></category>
			<category><![CDATA[Gadgets]]></category>
			<category><![CDATA[Web 2.0 Platforms]]></category>
			<category><![CDATA[Network effects]]></category>
			<category><![CDATA[Cloud computing]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=215</guid>
			<description>Late last week an important milestone for the Internet was quietly reached as the number of available open Web APIs crossed the 1,000 mark, according to the popular API tracking service, Programmable Web.&lt;br style="clear: both;"/&gt;
&lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=69526785fd930787ab17da6d442dbf76" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=69526785fd930787ab17da6d442dbf76" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/442482433" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=215</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=215</feedburner:origLink></item>
		<item>
			<title>The WOA story emerges as better outcomes sought for SOA</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/385293451/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=213#comments</comments>
			<pubDate>Sat, 06 Sep 2008 21:04:30 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[Business Models]]></category>
			<category><![CDATA[SaaS]]></category>
			<category><![CDATA[Mashups]]></category>
			<category><![CDATA[Radical Decentralization]]></category>
			<category><![CDATA[Customer Self-Service]]></category>
			<category><![CDATA[Web as Platform]]></category>
			<category><![CDATA[Rich Internet Applications (RIA)]]></category>
			<category><![CDATA[Tolerance Continuum]]></category>
			<category><![CDATA[Small Pieces, Loosely Joined]]></category>
			<category><![CDATA[Lightweight Service Models]]></category>
			<category><![CDATA[SOA]]></category>
			<category><![CDATA[Governance]]></category>
			<category><![CDATA[Right To Remix]]></category>
			<category><![CDATA[Network Effects]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Global SOA]]></category>
			<category><![CDATA[Web services]]></category>
			<category><![CDATA[Ajax]]></category>
			<category><![CDATA[JSON]]></category>
			<category><![CDATA[SOAP]]></category>
			<category><![CDATA[ATOM]]></category>
			<category><![CDATA[REST]]></category>
			<category><![CDATA[Web-Oriented Architecture (WOA)]]></category>
			<category><![CDATA[Encouraging Unintended Uses]]></category>
			<category><![CDATA[Enterprise Mashups]]></category>
			<category><![CDATA[Open APIs]]></category>
			<category><![CDATA[Widgets]]></category>
			<category><![CDATA[Network effects]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=213</guid>
			<description>Over the summer the enterprise IT blogosphere was swept up in a conversation around the concepts that many are calling Web-Oriented Architecture, or WOA. A different way to think about service-oriented architecture, WOA extolls a different but related set of technologies, in particular how to apply them in specific ways to connect our systems together into the solutions we need to take on our daily business challenges. WOA offers the exciting and fast-growth promise of the Web 2.0 world, while SOA has been seen as struggling and encountering low engagement in most organizations.&lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=e56c647e79c275e7546239ba09fc5f2b"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=e56c647e79c275e7546239ba09fc5f2b"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=e56c647e79c275e7546239ba09fc5f2b" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/385293451" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=213</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=213</feedburner:origLink></item>
		<item>
			<title>Ten leading platforms for creating online communities</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/383359878/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=195#comments</comments>
			<pubDate>Thu, 04 Sep 2008 15:46:51 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[Business Models]]></category>
			<category><![CDATA[Collective Intelligence]]></category>
			<category><![CDATA[SaaS]]></category>
			<category><![CDATA[Architecture of Participation]]></category>
			<category><![CDATA[Customer Self-Service]]></category>
			<category><![CDATA[Collaboration]]></category>
			<category><![CDATA[Products]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Social Software]]></category>
			<category><![CDATA[Social Computing]]></category>
			<category><![CDATA[Social Networking]]></category>
			<category><![CDATA[Enterprise 2.0]]></category>
			<category><![CDATA[User Generated Content]]></category>
			<category><![CDATA[Crowdsourcing]]></category>
			<category><![CDATA[Social Media]]></category>
			<category><![CDATA[Web 2.0 Platforms]]></category>
			<category><![CDATA[Wikis]]></category>
			<category><![CDATA[Enterprise Wikis]]></category>
			<category><![CDATA[Blogs]]></category>
			<category><![CDATA[Social media]]></category>
			<category><![CDATA[Community]]></category>
			<category><![CDATA[Customer Community]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=195</guid>
			<description>Creating online communities of customers and workers has been one of the hotter topics in business and technology this year. Whether you're on the business side, in IT, or are just trying to build virtual teams around shared goals, online communities are rapidly becoming a popular way to organize people and accomplish work in a highly collaborative manner.  It's beginning to be understood that communities aren't just for socializing but for getting things done.&lt;br style="clear: both;"/&gt;
&lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=478b7b12772b59158f1780dfda195433" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=478b7b12772b59158f1780dfda195433" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/383359878" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=195</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=195</feedburner:origLink></item>
		<item>
			<title>Are we ready to declare the “time of death” for the enterprise data center?</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/372040400/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=194#comments</comments>
			<pubDate>Fri, 22 Aug 2008 17:11:57 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[SaaS]]></category>
			<category><![CDATA[Radical Decentralization]]></category>
			<category><![CDATA[Web as Platform]]></category>
			<category><![CDATA[SOA]]></category>
			<category><![CDATA[Cost-effective scalability]]></category>
			<category><![CDATA[Governance]]></category>
			<category><![CDATA[Products]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Global SOA]]></category>
			<category><![CDATA[Open APIs]]></category>
			<category><![CDATA[Web 2.0 Platforms]]></category>
			<category><![CDATA[Cloud computing]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=194</guid>
			<description>The announcement this week of the launch of Amazon’s Elastic Block Store (EBS) adds another vital piece to the cloud computing picture. The announcement is particularly significant since it takes the gloves off when it comes to meeting the demanding needs of enterprise class computing requirements. The Elastic Block Store finally makes it practical, cost effective, easy to perform traditional storage and processing of very large amounts of data in the cloud from a credible vendor.&lt;br style="clear: both;"/&gt;
&lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=cde8cc524b7bf43b51ee251ae3908cd0" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=cde8cc524b7bf43b51ee251ae3908cd0" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/372040400" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=194</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=194</feedburner:origLink></item>
		<item>
			<title>Enterprise cloud computing gathers steam</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/352976637/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=191#comments</comments>
			<pubDate>Fri, 01 Aug 2008 20:45:10 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[Business Models]]></category>
			<category><![CDATA[SaaS]]></category>
			<category><![CDATA[Radical Decentralization]]></category>
			<category><![CDATA[Web as Platform]]></category>
			<category><![CDATA[Small Pieces, Loosely Joined]]></category>
			<category><![CDATA[Lightweight Service Models]]></category>
			<category><![CDATA[SOA]]></category>
			<category><![CDATA[Cost-effective scalability]]></category>
			<category><![CDATA[Governance]]></category>
			<category><![CDATA[Convergence]]></category>
			<category><![CDATA[Products]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Global SOA]]></category>
			<category><![CDATA[Web services]]></category>
			<category><![CDATA[Open APIs]]></category>
			<category><![CDATA[Crowdsourcing]]></category>
			<category><![CDATA[Identity]]></category>
			<category><![CDATA[openid]]></category>
			<category><![CDATA[Cloud computing]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=191</guid>
			<description>The days when organizations carefully cultivated vast data centers consisting of an endless sea of hardware and software are not over, at least not yet. However, the groundwork for their eventual transformation and downsizing is rapidly being laid in the form of something increasingly known as “cloud computing.” This network-based model for computing promises to move many traditional IT capabilities out to 3rd party services on the network.&lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=058b15b8d411df35302aeeb97ec7f0b3"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=058b15b8d411df35302aeeb97ec7f0b3"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=058b15b8d411df35302aeeb97ec7f0b3" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/352976637" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=191</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=191</feedburner:origLink></item>
		<item>
			<title>Twelve best practices for online customer communities</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/346105454/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=190#comments</comments>
			<pubDate>Fri, 25 Jul 2008 22:56:15 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[Design Patterns]]></category>
			<category><![CDATA[Business Models]]></category>
			<category><![CDATA[Collective Intelligence]]></category>
			<category><![CDATA[Architecture of Participation]]></category>
			<category><![CDATA[Customer Self-Service]]></category>
			<category><![CDATA[Governance]]></category>
			<category><![CDATA[Collaboration]]></category>
			<category><![CDATA[Products]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Social Software]]></category>
			<category><![CDATA[Social Computing]]></category>
			<category><![CDATA[Encouraging Unintended Uses]]></category>
			<category><![CDATA[Enterprise 2.0]]></category>
			<category><![CDATA[User Generated Content]]></category>
			<category><![CDATA[Crowdsourcing]]></category>
			<category><![CDATA[Identity]]></category>
			<category><![CDATA[Community]]></category>
			<category><![CDATA[Customer Community]]></category>
			<category><![CDATA[Grassroots Community]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=190</guid>
			<description>One of the more significant Web 2.0 trends in business this year has been the advent of the Web-based customer community, where groups of like-minded individuals focus around a brand or a set of product and services come together and interact online. Far from the cynical marketing ploy that it can sometimes seem, customer communities often sprout up on the initiative of passionate customers. Successful examples of this include XMFan around XM Radio, HDTalking for Harley Davidson, and IKEAFANS on IKEA products.&lt;br style="clear: both;"/&gt;
&lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=3427c3becb6bea3f69705acf9150d1cc" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=3427c3becb6bea3f69705acf9150d1cc" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/346105454" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=190</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=190</feedburner:origLink></item>
		<item>
			<title>Enterprise 2.0: Lively conversations driving change</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/313407737/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=186#comments</comments>
			<pubDate>Tue, 17 Jun 2008 00:23:12 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[Business Models]]></category>
			<category><![CDATA[Collective Intelligence]]></category>
			<category><![CDATA[Collaboration]]></category>
			<category><![CDATA[Network Effects]]></category>
			<category><![CDATA[Products]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Social Software]]></category>
			<category><![CDATA[Social Computing]]></category>
			<category><![CDATA[Social Networking]]></category>
			<category><![CDATA[Enterprise 2.0]]></category>
			<category><![CDATA[User Generated Content]]></category>
			<category><![CDATA[Social Media]]></category>
			<category><![CDATA[Web 2.0 Platforms]]></category>
			<category><![CDATA[Wikis]]></category>
			<category><![CDATA[Enterprise Wikis]]></category>
			<category><![CDATA[Blogs]]></category>
			<category><![CDATA[Network effects]]></category>
			<category><![CDATA[Social networks]]></category>
			<category><![CDATA[Social media]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=186</guid>
			<description>Last week’s Enterprise 2.0 Conference in Boston has been over for a few days and coverage continues to pour out in the mainstream press and the blogosphere, including here on ZDNet where fellow bloggers Dennis Howlett, Oliver Marks, and others have had excellent coverage. I was there early in the week and there was a palpable sense of interest from attendees to understand the current state of this emerging industry.&lt;br style="clear: both;"/&gt;
&lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=4756a6f1362434968a028b0399593c34" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=4756a6f1362434968a028b0399593c34" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/313407737" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=186</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=186</feedburner:origLink></item>
		<item>
			<title>Mashups turn into an industry as offerings mature</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/291427646/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=174#comments</comments>
			<pubDate>Fri, 16 May 2008 05:16:21 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[Design Patterns]]></category>
			<category><![CDATA[SaaS]]></category>
			<category><![CDATA[Mashups]]></category>
			<category><![CDATA[Web as Platform]]></category>
			<category><![CDATA[Rich Internet Applications (RIA)]]></category>
			<category><![CDATA[Small Pieces, Loosely Joined]]></category>
			<category><![CDATA[Lightweight Service Models]]></category>
			<category><![CDATA[SOA]]></category>
			<category><![CDATA[Cost-effective scalability]]></category>
			<category><![CDATA[Governance]]></category>
			<category><![CDATA[Right To Remix]]></category>
			<category><![CDATA[Tagging]]></category>
			<category><![CDATA[Products]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Global SOA]]></category>
			<category><![CDATA[Web services]]></category>
			<category><![CDATA[Encouraging Unintended Uses]]></category>
			<category><![CDATA[Enterprise Mashups]]></category>
			<category><![CDATA[Open APIs]]></category>
			<category><![CDATA[Widgets]]></category>
			<category><![CDATA[Web 2.0 Platforms]]></category>
			<category><![CDATA[Wikis]]></category>
			<category><![CDATA[Enterprise Wikis]]></category>
			<category><![CDATA[Blogs]]></category>
			<category><![CDATA[Situational Software]]></category>
			<category><![CDATA[Identity]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=174</guid>
			<description>&lt;p&gt;There were a great many product announcements at Web 2.0 Expo in San Francisco last month, but it was the number of announcements around &lt;em&gt;Web-based mashups&lt;/em&gt; in particular that received a large share of attendee and media attention.  By my count there were at least nine significant announcements in this space, many around the business flavor of this emerging new type of ad hoc Web applications.  These are often referred to as &lt;em&gt;enterprise mashups&lt;/em&gt; and the growing number of offerings in this space run the gamut from Web widget assembly platforms for end-users to data-only swizzlers and remixing applications created specifically for IT professionals.&lt;/p&gt;&lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=74c86fd0a4492af7d438fcfc3f75e8e8"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=74c86fd0a4492af7d438fcfc3f75e8e8"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=74c86fd0a4492af7d438fcfc3f75e8e8" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/291427646" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=174</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=174</feedburner:origLink></item>
		<item>
			<title>Enterprise 2.0 industry matures as businesses grapple with its potential</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/275335728/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=173#comments</comments>
			<pubDate>Tue, 22 Apr 2008 11:23:22 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[Business Models]]></category>
			<category><![CDATA[Hype]]></category>
			<category><![CDATA[SaaS]]></category>
			<category><![CDATA[Mashups]]></category>
			<category><![CDATA[Customer Self-Service]]></category>
			<category><![CDATA[Web as Platform]]></category>
			<category><![CDATA[Lightweight Service Models]]></category>
			<category><![CDATA[Collaboration]]></category>
			<category><![CDATA[Network Effects]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Enterprise Mashups]]></category>
			<category><![CDATA[Enterprise 2.0]]></category>
			<category><![CDATA[Widgets]]></category>
			<category><![CDATA[Web 2.0 Platforms]]></category>
			<category><![CDATA[Wikis]]></category>
			<category><![CDATA[Enterprise Wikis]]></category>
			<category><![CDATA[Blogs]]></category>
			<category><![CDATA[Situational Software]]></category>
			<category><![CDATA[Social networks]]></category>
			<category><![CDATA[Social media]]></category>
			<category><![CDATA[The Social Graph]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=173</guid>
			<description>Some of the big IT news over the weekend was the announcement that Forrester predicts that the Enterprise 2.0 space will be a $4.6 billion industry within 5 years.  ZDNet&amp;#8217;s Larry Dignan had the full breakdown yesterday  on Forresters bullish outlook while Dennis Howlett immediately took umbrage with Forrester&amp;#8217;s conception of the Enterprise [...]&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/275335728" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=173</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=173</feedburner:origLink></item>
		<item>
			<title>Web 2.0 success stories driving WOA and informing SOA</title>
			<link>http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~3/272053741/</link>
			<comments>http://blogs.zdnet.com/Hinchcliffe/?p=168#comments</comments>
			<pubDate>Thu, 17 Apr 2008 09:40:34 +0000</pubDate>
			<dc:creator>Dion Hinchcliffe</dc:creator>
			<category><![CDATA[Web 2.0]]></category>
			<category><![CDATA[Design Patterns]]></category>
			<category><![CDATA[Business Models]]></category>
			<category><![CDATA[Mashups]]></category>
			<category><![CDATA[Web as Platform]]></category>
			<category><![CDATA[Rich Internet Applications (RIA)]]></category>
			<category><![CDATA[SOA]]></category>
			<category><![CDATA[Business Process Management]]></category>
			<category><![CDATA[Governance]]></category>
			<category><![CDATA[Convergence]]></category>
			<category><![CDATA[Orchestration]]></category>
			<category><![CDATA[Network Effects]]></category>
			<category><![CDATA[Enterprise Web 2.0]]></category>
			<category><![CDATA[Global SOA]]></category>
			<category><![CDATA[Social Software]]></category>
			<category><![CDATA[Web services]]></category>
			<category><![CDATA[Ajax]]></category>
			<category><![CDATA[SOAP]]></category>
			<category><![CDATA[RSS]]></category>
			<category><![CDATA[ATOM]]></category>
			<category><![CDATA[REST]]></category>
			<category><![CDATA[Web-Oriented Architecture (WOA)]]></category>
			<category><![CDATA[Encouraging Unintended Uses]]></category>
			<category><![CDATA[Enterprise Mashups]]></category>
			<category><![CDATA[Open APIs]]></category>
			<category><![CDATA[Widgets]]></category>
			<category><![CDATA[Web 2.0 Platforms]]></category>
			<category><![CDATA[Wikis]]></category>
			<category><![CDATA[Blogs]]></category>
			<category><![CDATA[Situational Software]]></category>
			<category><![CDATA[Network effects]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/Hinchcliffe/?p=168</guid>
			<description>The striking contrast between the stories that we&amp;#8217;ve been hearing lately about the slow going of SOA initiatives in the enterprise and the vibrant and rapidly growing ecosystems similar to them on the consumer Web has been generating a lot of debate and discussion in the enterprise IT community recently.  This discussion was brought [...]&lt;img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/272053741" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/Hinchcliffe/?feed=rss2&amp;p=168</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/Hinchcliffe/?p=168</feedburner:origLink></item>
	</channel>
</rss>
